Description
Features:
The Elontherm DGG series drying ovens feature a 304 stainless steel mirror-finish interior. The maximum temperature is 300°C, equipped with an intelligent PID temperature controller, with timing and over-temperature alarm functions. The DGG-A model has a maximum temperature of 250°C, while the DGG-B model reaches up to 300°C.
DGG-A Series:
Maximum temperature 250°C
Double-layered tempered glass, facilitating easy observation of samples.
Interior made entirely of 304 stainless steel
Equipped with a fan for uniform heating
Single temperature control program with a maximum duration of 9999 minutes
Applications:
Drying of glassware
Thermal denaturation and curing of samples
Removal of residual moisture in specimens
Dry heat sterilization of microbiological glassware
Preheating before heating experiments
Hardening or softening of food and chemicals
Moisture removal to extend food preservation
Drying and heat resistance testing of building materials and electronic components
Drying, baking, sterilization, disinfection, and material denaturation experiments
| Model | DHG 9023 | DHG 9053 | DHG 9070 | DHG 9123 | DHG 9140 | DHG 9203 | DHG 9240 | DGG 9420 | DGG 9620 | DGG-9920 |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum temp, °C | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Chamber Size | 300 x 300 x 270 | 360 x 420 x 350 | 350 x 400 x 500 | 350 x 550 x 550 | 550 x 450 x 550 | 550 x 600 x 600 | 600 x 500 x 750 | 500 x 600 x 1300 | 600 x 800 x 1300 | 600 x 1000 x 1600 |
| External Size | 585 x 450 x 450 | 580 x 710 x 520 | 770 x 600 x 845 | 590 x 840 x 730 | 770 x 600 x 845 | 790 x 890 x780 | 815 x 650 x 1045 | 810 x 745 x 1670 | 860 x 945 x 1690 | 860 x 1140 x 2150 |
| Chamber Material | SU 304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
| Power Voltage | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz |
| Power Phase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
| Power Rating (kW) | 0.5 | 0.75 | 1.05 | 1.5 | 1.5 | 2 | 2.1 | 4 | 4.5 | 6 |
| Heating Rate, | 5℃ / min | 5℃ / min | 5℃ / min | 5℃ / min | 5℃ / min | 5℃ / min | 5℃ / min | 5℃ / min | 5℃ / min | 5℃ / min |
| Temperature Stability, ℃ | 0.5℃ | 0.5℃ | 0.5℃ | 0.5℃ | 0.5℃ | 0.5℃ | 0.5℃ | 0.5℃ | 0.5℃ | 0.5℃ |
| Temperature Uniformity | ±1% | ±1% | ±1% | ±1% | ±2% | ±2% | ±2% | ±2% | ±2.5% | ±2.5% |
| Net Weight (kg) | 29 | 40 | 48 | 55 | 67 | 77 | 115 | 145 | 190 |
Hot Tags: small lab oven, China small lab oven manufacturers, factory, compact ovens, touchscreen controls ovens, ce marked ovens, Small Lab Oven, fda approved ovens, overheat protection ovens








